<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>What We Need</title>
	<link>http://www.what-we-need.com/blog</link>
	<description>Thoughts on necessary gadgets, services and design.</description>
	<lastBuildDate>Sun, 07 Dec 2008 13:57:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Humane Indicators Without Numbers</title>
		<description><![CDATA[To get the approximate speed of your car, a speedometer needle tells it quicker than a numeric value.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/humane-indicators-without-numbers/</link>
			</item>
	<item>
		<title>YouTube: Buy that Song!</title>
		<description><![CDATA[You liked that music in the video at YouTube? Now you can buy it.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/youtube-buy-that-song/</link>
			</item>
	<item>
		<title>Usability Testing Simplified</title>
		<description><![CDATA[The new software Silverback reduces the costs of usability testing.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/usability-testing-simplified/</link>
			</item>
	<item>
		<title>Music Sharing with SoundCloud</title>
		<description><![CDATA[Distribute, share, explore and comment new music.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/music-sharing-with-soundcloud/</link>
			</item>
	<item>
		<title>Kooaba: A Visual Mobile Search</title>
		<description><![CDATA[Take a picture of something, send it to Kooaba and get information about what you see.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/kooaba-a-visual-mobile-search/</link>
			</item>
	<item>
		<title>Maps with Travel-Time Visualization</title>
		<description><![CDATA[Find the best living areas according to the place of your work.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/maps-with-travel-time-visualization/</link>
			</item>
	<item>
		<title>E-Books for Free</title>
		<description><![CDATA[And how this will dramatically change our perception of information.]]></description>
		<link>http://www.what-we-need.com/blog/services/e-books-for-free/</link>
			</item>
	<item>
		<title>Luxury Cars for (Nearly) Everyone</title>
		<description><![CDATA[SIXT offers a new service for everyone to rent a luxury car …]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/luxury-cars-for-nearly-everyone/</link>
			</item>
	<item>
		<title>A Jar that Opens Both Ways</title>
		<description><![CDATA[Never leave the rest of the jam at the bottom again.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/a-jar-that-opens-both-ways/</link>
			</item>
	<item>
		<title>Car Navigation System that Blends Into Your View</title>
		<description><![CDATA[Non-distracting car navigation system.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/car-navigation-system-that-blends-into-your-view/</link>
			</item>
	<item>
		<title>Interior Lighting: The Sky Within</title>
		<description><![CDATA[Bringing daylight to dark places.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/the-sky-within/</link>
			</item>
	<item>
		<title>RSS Reader with a Natural Touch</title>
		<description><![CDATA[A RSS reader that looks like a proper newspaper.]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/rss-reader-with-a-natural-touch/</link>
			</item>
	<item>
		<title>A Toaster with Color Selection</title>
		<description><![CDATA[Mac Funamizu has yet another great idea: The Pantone Toaster for those who don&#8217;t know the proper times for toasting.
]]></description>
		<link>http://www.what-we-need.com/blog/what-i-like/a-toaster-with-color-selection/</link>
			</item>
	<item>
		<title>One Phone, One Number</title>
		<description><![CDATA[We want to talk to someone. We don't want to find out, where he is.]]></description>
		<link>http://www.what-we-need.com/blog/services/one-phone-one-number/</link>
			</item>
	<item>
		<title>No Shops at All</title>
		<description><![CDATA[We could live without shops. And here's why.]]></description>
		<link>http://www.what-we-need.com/blog/services/no-shops-at-all/</link>
			</item>
	<item>
		<title>E-Book Readers with a Natural Touch</title>
		<description><![CDATA[Reading is an emotional thing, mostly. The designers of e-book readers should keep that in mind.]]></description>
		<link>http://www.what-we-need.com/blog/gadgets/e-book-readers-with-a-natural-touch/</link>
			</item>
	<item>
		<title>Information at Hand</title>
		<description><![CDATA[We need a gadget that offers information about anything we point at. Here's a solution.]]></description>
		<link>http://www.what-we-need.com/blog/gadgets/information-at-hand/</link>
			</item>
	<item>
		<title>Entertainment for Anyone, Anywhere</title>
		<description><![CDATA[Entertainment should be available without any restrictions. Right when you want it.]]></description>
		<link>http://www.what-we-need.com/blog/services/entertainment-for-anyone-anywhere/</link>
			</item>
	<item>
		<title>No More Shopping Carts and Checkout</title>
		<description><![CDATA[Nobody likes waiting at checkout. And who really likes shopping carts?]]></description>
		<link>http://www.what-we-need.com/blog/services/no-more-shopping-carts-and-checkout/</link>
			</item>
	<item>
		<title>Google Maps with &#8216;Something Like This&#8217;</title>
		<description><![CDATA[Say where you are and get information about places that are similar.]]></description>
		<link>http://www.what-we-need.com/blog/services/google-maps-with-something-like-this/</link>
			</item>
</channel>
</rss>
